More than 10,000 work hours are rendered by Filipino freelancers per week reaching transaction volume of almost fifty thousand dollars charges (US$50,000). There are more than 17,000 Filipino service providers registered in oDesk to date.
WorkPerformedOn | Hours |
---|---|
12-31-2006 | $3,874.06 |
01-07-2007 | $4,545.07 |
01-14-2007 | $4,832.27 |
01-21-2007 | $5,321.37 |
01-28-2007 | $3,568.01 |
02-04-2007 | $4,594.22 |
02-11-2007 | $4,612.06 |
02-18-2007 | $5,525.30 |
02-25-2007 | $5,651.27 |
03-04-2007 | $3,680.10 |
03-11-2007 | $3,881.72 |
03-18-2007 | $3,315.72 |
03-25-2007 | $5,253.20 |
04-01-2007 | $4,726.77 |
04-08-2007 | $5,549.89 |
04-15-2007 | $6,355.90 |
04-22-2007 | $6,177.47 |
04-29-2007 | $5,472.63 |
05-06-2007 | $5,980.95 |
05-13-2007 | $6,702.97 |
05-20-2007 | $6,335.83 |
05-27-2007 | $7,458.24 |
06-03-2007 | $6,792.93 |
06-10-2007 | $7,353.37 |
06-17-2007 | $7,988.66 |
06-24-2007 | $8,069.14 |
07-01-2007 | $7,732.15 |
07-08-2007 | $9,257.27 |
07-15-2007 | $8,089.33 |
07-22-2007 | $9,375.35 |
07-29-2007 | $10,365.91 |
08-05-2007 | $9,729.77 |
08-12-2007 | $7,889.39 |
08-19-2007 | $9,233.08 |
08-26-2007 | $10,597.59 |
09-02-2007 | $7,906.68 |
09-09-2007 | $6,702.20 |
09-16-2007 | $10,349.25 |
09-23-2007 | $10,638.54 |
09-30-2007 | $11,146.94 |
10-07-2007 | $10,915.78 |
10-14-2007 | $10,149.00 |
10-21-2007 | $11,653.36 |
10-28-2007 | $11,014.42 |
11-04-2007 | $11,311.71 |
11-11-2007 | $13,982.61 |
11-18-2007 | $13,908.95 |
11-25-2007 | $12,087.07 |
12-02-2007 | $13,556.29 |
12-09-2007 | $12,331.53 |
12-16-2007 | $10,617.82 |
12-23-2007 | $8,385.48 |
12-30-2007 | $12,514.58 |
01-06-2008 | $13,627.94 |
01-13-2008 | $12,609.32 |
01-20-2008 | $14,716.96 |
01-27-2008 | $13,361.80 |
02-03-2008 | $15,039.30 |
02-10-2008 | $16,153.11 |
02-17-2008 | $15,692.27 |
02-24-2008 | $14,888.62 |
03-02-2008 | $15,040.47 |
03-09-2008 | $16,953.67 |
03-16-2008 | $16,777.57 |
03-23-2008 | $18,908.40 |
03-30-2008 | $19,169.05 |
04-06-2008 | $21,467.23 |
04-13-2008 | $22,004.16 |
04-20-2008 | $20,816.74 |
04-27-2008 | $21,692.89 |
05-04-2008 | $26,078.47 |
05-11-2008 | $23,725.89 |
05-18-2008 | $26,897.53 |
05-25-2008 | $26,679.93 |
06-01-2008 | $29,235.06 |
06-08-2008 | $29,320.11 |
06-15-2008 | $30,963.88 |
06-22-2008 | $30,760.29 |
06-29-2008 | $30,631.00 |
07-06-2008 | $33,255.84 |
07-13-2008 | $35,164.94 |
07-20-2008 | $37,631.48 |
07-27-2008 | $38,844.41 |
08-03-2008 | $41,209.12 |
08-10-2008 | $40,010.36 |
08-17-2008 | $40,028.74 |
08-24-2008 | $41,317.20 |
08-31-2008 | $40,859.78 |
09-07-2008 | $42,074.32 |
09-14-2008 | $44,500.80 |
09-21-2008 | $42,918.35 |
09-28-2008 | $47,857.51 |
10-05-2008 | $48,021.90 |
10-12-2008 | $49,027.49 |
10-19-2008 | $48,030.80 |
10-26-2008 | $48,781.15 |
11-02-2008 | $51,017.71 |
11-09-2008 | $51,393.19 |
11-16-2008 | $52,452.87 |
11-23-2008 | $46,771.24 |
11-30-2008 | $47,516.78 |
12-07-2008 | $52,669.59 |
12-14-2008 | $50,628.27 |
12-21-2008 | $35,724.05 |
12-28-2008 | $37,178.80 |
01-04-2009 | $53,978.45 |
01-11-2009 | $45,862.09 |
Services like data entry, programming, writing, search engine optimization, search engine marketing, among others are some of the offerings by Filipino freelancers in oDesk.